ENROLLING STAFF
Staff Email | 604.296.9008,ext | Websites | Division | Grade |
---|---|---|---|---|
Mrs. E. Haskins | 519978 | website | 1 | 6/7 |
Ms. H. Skuse | 2 | 6/7 | ||
Ms. J. Victo | 3 | 6/7 | ||
Ms. R. Kerluke | 4 | 6/7 | ||
Ms. B. Deol | 517473 | 5 | 5/6 | |
Mr. B. MacRitchie | 515679 | 6 | 5/6 | |
Ms. V. Cheng | 512978 | website | 7 | 4/5 |
Mrs. N. Delikatny | 513339 | 8 | 4/5 | |
Ms. S. Yoon | 519679 | 9 | 4/5 | |
Mrs. J. Slack | 51611 | 10 | 4/5 | |
Ms. T. Marchese | 11 | 3/4 | ||
Mr. J. Byun | 12 | 3 | ||
Ms. M. Brown | 513076 | website | 13 | 2/3 |
Ms. S. Soon Ms. K. Wai | 14 | 2/3 | ||
Mrs. N. Mora | 515122 | 15 | 2/3 | |
Mrs. O. Goncalves | 513456 | 16 | 2/3 | |
Mrs. L. Gurniak | 513195 | 17 | 2/3 | |
Ms. J. Rich | 513556 | 18 | 1/2 | |
Mrs. M. Cannata | 513671 | 19 | 1/2 | |
Ms. E. Nielsen | 20 | 1/2 | ||
Mrs. D. Ha | 516825 | 21 | 1 | |
Ms. L. Conroy | 519261 | 22 | 1 | |
Ms. B. Sumpter | 519373 | 23 | K | |
Ms. S. Alexander | 519376 | 24 | K | |
Mrs. C. Nielsen | 513521 | 25 | K | |
Ms S. Barisic | 518166 | 26 | K |
NON-ENROLLING STAFF
Staff Email | 604.296.9008,ext | Websites | Role |
---|---|---|---|
Ms K. Clark | 623002 | website | Vice Principal LSS/ELL |
Ms C. Andersen | 513378 | website | LSS/ELL |
Mr. A. Chan | 518812 | website | LSS/ELL |
Mr. W. Chau | website | LSS/ELL | |
Ms. S. Lee | website | LSS/ELL | |
Ms. S. Nakhla | website | LSS/ELL | |
Ms. T. Schaefer | website | ELL | |
Ms. C. Lee Ms. C. Seminara | 511090 516009 | Ms Lee's website Ms Seminara's website | Band/Music |
Ms. T Carroll | 515629 | website | Counsellor |
Ms T Chang | Music | ||
Ms, O. Zmukic | Library | ||
Ms P. Aquino | 516652 | EA | |
Ms. E. Burenok | EA | ||
Ms. H. Chen | EA | ||
Ms. V. Chu | EA | ||
Ms. M. Knight | EA | ||
Mrs. I. Korovnikov | 518094 | EA | |
Ms. D. Lenaghan | 512575 | EA | |
Ms. L. Marchioro | EA | ||
Ms. M. Pierrot | EA | ||
Mrs. C. Rocchetta | 515298 | EA | |
Ms. K. Rogatina | EA | ||
Ms. J. Shen | 518756 | EA | |
Mrs. S. Woff | 516483 | EA | |
Ms. E. Wu | EA | ||
Ms. T. Yeun | EA | ||
Mrs. J. Burkholder | 512430 | Crossing Guard | |
Mrs. M. Maric | 511100 | Noon Hour Supervisor | |
Ms. S. Safi | Noon Hour Supervisor | ||
Ms. O. Stefanucci | Noon Hour Supervisor | ||
Ms. G. Noel | 623600 | website | Strong Start |
Ms. M. Philley | 519611 | website | Speech Language Pathologist |
Ms. L Nemati Ms. C. Chang | 517973 | Settlement Workers |
ADMINISTRATION OFFICE
Staff Email | 604.296.9008,ext | Role | Website |
---|---|---|---|
Mr. B. Cornell | 623001 | Principal | website |
Ms. K Clark | 623002 | Vice Principal | website |
Ms. H Skuse | 514137 | Head Teacher | |
Ms.A. Sanders | 623005 | Secretary | website |
Ms. A DaPalma | 623008 | Office Support | website |
Ms. T Carroll | 515629 | Counsellor | website |